Amateurfunkgruppe der Hochschule Koblenz.

  1.39

CS5NRA  8-8     26  DA5UDI  9-9     23  DB0AAT  0-9     19  DB0AAT 10-15    16
DB0AB   0-15     7  DB0ACA  0-10    23  DB0ACA 15-15    17  DB0ALG  0-8     20
DB0BBG  0-15    34  DB0BIB  0-10    95  DB0DLG  0-3      7  DB0DLG  6-6      7
DB0DSP  0-10     6  DB0DY   6-15     6  DB0EEO  0-15     4  DB0ERF  0-12     2
DB0ERF 13-13     3  DB0FAA  0-15     4  DB0FFL  0-11    26  DB0FHA  0-15     6
DB0FHN  0-15     7  DB0FOR  0-15    12  DB0FRG  0-15     8  DB0GW   0-9      4
DB0HBG  0-15     6  DB0HOF  0-11     6  DB0IUZ  4-15     4  DB0KV   0-15     5
DB0LHR  0-15     7  DB0LJ   0-15     1  DB0MEH  8-8     19  DB0NOE  6-15     7
DB0NU   0-0      4  DB0OVN  0-15     5  DB0PM   0-15    16  DB0REN  0-15     6
DB0RES  0-9      3  DB0RES 10-10     4  DB0RKB  0-15     3  DB0RTV  0-10     8
DB0RTV 11-15     7  DB0RUF  0-13     6  DB0RUF  4-4     32  DB0RUF  7-7     32
DB0TOD  0-13    10  DB0UHF  0-0      6  DB0VOX  0-15     6  DB0WAL  0-6      4
DB0WAL  7-12     5  DB0WTS  4-15     5  DB0WV   0-0     15  DB0XR   0-15    12
DB0ZB  15-15     4  DB0ZFM  0-9    290  DB0ZKA  0-15    14  DD9QP   0-0     30
DK0WUE  0-13     3  DK0WUE 14-14    32  DM0ZOG  0-15     8  HB9AJ   0-0     12
HB9AJ   4-4     74  HB9AJ   8-8     74  HB9AJ   9-9     74  HB9AK   1-1     75
HB9AK  13-13    75  HB9AK  14-14    75  HB9AM   0-15    12  HB9T    0-0     15
HB9ZRH  0-0     13  IGATE   0-15     2  IGATEB  0-15     2  IR3UGM  0-15    26
OE1XIK 10-10   151  OE1XUR  0-11    25  OE1XUR 13-13    95  OE2XGR  0-15    25
OE2XMR  0-0     79  OE2XWR  0-10    25  OE2XWR 11-11    98  OE2XZR  0-10    19
OE2XZR  8-8     48  OE2XZR 11-11    79  OE2XZR 13-13    79  OE3XSA  0-10    26
OE3XSA 11-11   146  OE5XAR  0-15    29  OE5XBL  8-8     43  OE5XBR  0-11    25
OE5XFR 10-10    95  OE5XUL  0-5     25  OE5XUL 11-11    95  OE7XGR  0-15    25
OE7XHR  0-9     38  OE7XHR 10-15    29  OE7XLR  0-7     33  OE7XLR  8-8     96
OE7XLR 10-15    33  OE7XPR  0-15   885  OE7XZR  0-9     26  OE7XZR 10-15    26
OE9XFR  0-7     30  OE9XFR 10-15    29  OE9XVF  0-9     30  SV1DZI 10-10     4
VE3MCH  8-8      4

Commands:

Homepage

Aktuell, ARP, Destinations, Help, Info, Links, Locals, MHeard, News, Nodes, Ports, Statistics, User, User +